3,618.25 Dec 16, 2025 EOD
| TVS Motor Company Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532343 | NSE Symbol: | TVSMOTOR | P/E(TTM): | 54.48 |
| ISIN Demat: | INE494B01023 | Div & Yield%: | 0.28 | EPS(TTM): | 66.41 |
| Book Value(₹): | 204.61 | Market Cap(₹Cr.): | 171,898.40 | Face Value(₹): | 1.00 |
| TVS Motor Company Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 532343 | |
| NSE Symbol: | TVSMOTOR | |
| P/E(TTM): | 54.48 | |
| ISIN Demat: | INE494B01023 | |
| Div & Yield%: | 0.28 | |
| EPS(TTM): | 66.41 | |
| Book Value(₹): | 204.61 | |
| Market Cap(₹Cr.): | 171,898.40 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,618.25 Dec 16, 2025 EOD |
3619.5999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-21.15 (-0.58 %) |
-19.70 (-0.54 %) |
| Open(₹) |
3,639.40
|
3,639.00
|
| Prev Close(₹) |
3,639.40
|
3,639.30
|
| Volume |
5325
|
266040
|
| Today's Range(₹) |
3,644.80 - 3,597.30
|
3,651.40 - 3,597.90
|
| 52-Week Range(₹) |
3,703.95 - 3,597.30
|
3,720.00 - 2,171.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3619.5999999999999(x 201)
|
3619.5999999999999(x 201)
|